Course Fee Details
Academic Session 2026–27 | Kota, Rajasthan
Career Point University — Fee Schedule
Academic Year 2025–26 | Career Point University, Kota, Rajasthan
Admission fee is non-refundable under any circumstances.
| Course | Fee Scheme | Tuition Fee (₹) | Exam Fee (₹) | Dev Fee (₹) | Caution Fee (₹) | Annual Total (₹) |
|---|---|---|---|---|---|---|
| Polytechnic Diploma in Engineering (CS) | Semester | 19,000 | 3,000 | 3,000 | 3,000 | 50,000 |
| Course | Fee Scheme | Tuition Fee (₹) | Exam Fee (₹) | Dev Fee (₹) | Caution Fee (₹) | Annual Total (₹) |
|---|---|---|---|---|---|---|
| B.Tech (CS) | Semester | 65,000 | 3,000 | 8,000 | 3,000 | 1,52,000 |
| B.Tech (AI & ML / Cyber Security) | Semester | 70,000 | 3,000 | 8,000 | 3,000 | 1,62,000 |
| B.Tech (Full Stack Development / Cloud Computing) | Semester | 70,000 | 3,000 | 8,000 | 3,000 | 1,62,000 |
| BBA | Semester | 31,000 | 3,000 | 3,000 | 3,000 | 74,000 |
| BBA (Data Analytics & Visualization) | Semester | 37,000 | 3,000 | 3,000 | 3,000 | 86,000 |
| BCA | Semester | 31,000 | 3,000 | 3,000 | 3,000 | 74,000 |
| BCA (Data Science / Cloud Computing / AI&ML / Cyber Security / IOT&Robotics) | Semester | 37,000 | 3,000 | 3,000 | 3,000 | 86,000 |
| B.Sc (IT) | Semester | — | — | — | — | — |
| B.Com | Semester | 17,000 | 3,000 | 3,000 | 3,000 | 46,000 |
| BA | Semester | 12,000 | 3,000 | 3,000 | 3,000 | 36,000 |
| BA (Social Science with AI) | Semester | 15,000 | 3,000 | 3,000 | 3,000 | 42,000 |
| BBA + LLB | Semester | 29,000 | 3,000 | 3,000 | 3,000 | 70,000 |
| BA + LLB | Semester | 29,000 | 3,000 | 3,000 | 3,000 | 70,000 |
| B.Sc – B.Ed (Integrated) — Maths / Biology | Semester | 26,000 | 3,000 | 5,000 | 3,000 | 68,000 |
| BA – B.Ed (Integrated) | Semester | 26,000 | 3,000 | 5,000 | 3,000 | 68,000 |
| B.Sc (Maths / Biology) | Semester | 14,500 | 3,000 | 3,000 | 3,000 | 41,000 |
| B.Sc – Biotechnology | Semester | 24,000 | 3,000 | 3,000 | 3,000 | 60,000 |
| B.Sc – Nutrition & Dietetics | Semester | 18,000 | 3,000 | 3,000 | 3,000 | 48,000 |
| B.Sc Agri (Hons.) | Semester | 37,000 | 3,000 | 8,000 | 3,000 | 96,000 |
| B.P.T. (Physiotherapy) | Semester | 52,000 | 3,000 | 5,000 | 3,000 | 1,20,000 |
| B.Pharm | Semester | 47,000 | 3,000 | 10,000 | 3,000 | 1,20,000 |
| B.Pharm (Lateral) | Semester | 47,000 | 3,000 | 10,000 | 3,000 | 1,20,000 |
| D.Pharm | Semester | 61,000 | 3,000 | 10,000 | 3,000 | 1,48,000 |
| Course | Fee Scheme | Tuition Fee (₹) | Exam Fee (₹) | Dev Fee (₹) | Caution Fee (₹) | Annual Total (₹) |
|---|---|---|---|---|---|---|
| M.Tech (AI & ML / Cyber Security / Cloud Computing) | Semester | 74,000 | 3,000 | 3,000 | 3,000 | 1,60,000 |
| M.Tech (CSE) | Semester | 74,000 | 3,000 | 3,000 | 3,000 | 1,60,000 |
| MA (Political Science, Public Administration, Geography, English, Sociology, History, Hindi, Psychology, Economics, International Relation) | Semester | 13,000 | 3,000 | 3,000 | 3,000 | 38,000 |
| MBA (HR, Marketing, Finance) | Semester | 64,000 | 3,000 | 3,000 | 3,000 | 1,40,000 |
| MBA * | Semester | 70,000 | 3,000 | 3,000 | 3,000 | 1,52,000 |
| PGDM (HR, Marketing, Finance) | Semester | 64,000 | 3,000 | 3,000 | 3,000 | 1,40,000 |
| MCA | Semester | 29,000 | 3,000 | 3,000 | 3,000 | 70,000 |
| MCA (Data Science / AI & ML / Cyber Security) | Semester | 37,000 | 3,000 | 3,000 | 3,000 | 86,000 |
| PGDCA | Semester | 7,000 | 3,000 | 3,000 | — | 26,000 |
| M.Sc (IT / Computer Science) | Semester | — | — | — | — | — |
| LL.B. | Semester | 20,000 | 3,000 | 3,000 | 3,000 | 52,000 |
| LLM (Criminal Law / Corporate Law) | Semester | 15,000 | 3,000 | 3,000 | 3,000 | 42,000 |
| M.Sc Agriculture # | Semester | 39,000 | 3,000 | 8,000 | 3,000 | 1,00,000 |
| M.Sc (Phy / Chem / Maths / Botany / Zoology) | Semester | 17,500 | 3,000 | 3,000 | 3,000 | 47,000 |
| B.Lib / B.Sc-Lib. Sc | Semester | 12,000 | 3,000 | 3,000 | — | 36,000 |
| M.Lib / M.Sc-Lib. Sc | Semester | 14,000 | 3,000 | 3,000 | — | 40,000 |
| MPH / M.Sc – Public Health | Semester | 24,000 | 3,000 | 3,000 | 3,000 | 60,000 |
| MPT (Ortho, Neuro, Sports, Cardio-Pulmonary) | Semester | 44,000 | 3,000 | 5,000 | 3,000 | 1,04,000 |
| M.Sc (Environment Science) | Semester | 17,500 | 3,000 | 3,000 | 3,000 | 47,000 |
| M.Sc (Nutrition & Dietetics) | Semester | 20,000 | 3,000 | 3,000 | 3,000 | 52,000 |
| M. Pharm (Pharmaceutics) | Semester | 45,000 | 3,000 | 5,000 | 3,000 | 1,06,000 |
| M. Pharm (Pharmacology) | Semester | 45,000 | 3,000 | 5,000 | 3,000 | 1,06,000 |
| Course | Fee Scheme | Fee Range (₹) |
|---|---|---|
| Ph.D | Semester | ₹1,82,000 – ₹3,20,000 |
MBA Specialization *
Banking & Finance | Hospital Management | Data Analytics & Visualization
M.Sc Agriculture Specialization #
Agronomy | Horticulture | Plant Breeding & Genetics | Soil Science | Entomology | Plant Pathology | Seed Sciences Technology | Extension Education & Communication Management | Agriculture Economics | Vegetable Science | Fruit Science | Floriculture & Landscaping | Post Harvest Management
BA Subject Groups — Choose any 3 (max 1 from each group)
- Group 1: English Literature / Hindi Literature / History
- Group 2: Political Science / Public Administration
- Group 3: Psychology / Geography / Economics
- Group 4: Sociology / International Relations
| Hostel | Location | Occupancy | Type | Security (₹) | Annual Fee (₹) | Facilities |
|---|---|---|---|---|---|---|
| Nilgiri Hostel | CPU, Kota | Single | Air-Cooled | 5,000 | 80,000 | Lodging, Mess, Security |
| Double | 70,000 | |||||
| Nilanchal Hostel | CPU, Kota | Double | AC | 5,000 | 84,000 | Lodging, Mess, Security |
Hostel Notes
- Above fee is for two semesters (10 months). Overstay fee shall be charged extra on pro-rata basis.
- Students must take hostel for both semesters — Aug–Dec & Jan–May.
- Fee includes Mess charges: Breakfast, Lunch, Evening Snacks, Dinner & Night Milk.
- Exception from mess facility is not permitted.
- General electricity included. AC Room: extra ₹12/unit as per meter reading.
- Hostel fee may be revised by 10–15% every year.
💳 Fee Deposition Method
- Online: Scan QR Code to pay fee online.
- In Person: Visit Career Point University City Office at Road No 1, IPIA, Kota.
Note: After online payment, email details at cpuraccounts@cpur.edu.in or call 9057531983 / 9057531982.
🔁 Fee Refund Policy
- Full fee (except Admission Fee) refunded if student withdraws before start of classes.
- No refund if student withdraws after start of classes.
- Admission fee is not refundable under any circumstances.
- Caution money refunded in full.
- Hostel fee refunded after proportionate deduction till month of withdrawal.
- Refund processed after 90 days by crossed cheque.
- Disputes under jurisdiction of Kota (Rajasthan).
Pay Fee in Installments — 0% Interest
Career Point University has tie-ups with Propelled, Credit Fair, L&T Finance. Pay in 6 or 9 installments at 0% interest rate. Visit www.cpur.in for No Cost EMIs.
For assistance call 90575 31982 / 90575 31983.
$ 100 USD — Misc Support Fee (One Time)
Admission fee is non-refundable under any circumstances.
| Course | Fee Scheme | Tuition (USD/Sem) | Exam (USD/Sem) | Dev (USD/Sem) |
|---|---|---|---|---|
| Polytechnic Diploma in Engineering (CS) | Semester | 750 | 100 | 200 |
| Course | Fee Scheme | Tuition (USD/Sem) | Exam (USD/Sem) | Dev (USD/Sem) |
|---|---|---|---|---|
| B.Tech (CS) | Semester | 1,200 | 100 | 200 |
| B.Tech (AI & ML / Cyber Security) | Semester | 1,200 | 100 | 200 |
| B.Tech (Full Stack Development / Cloud Computing) | Semester | 1,200 | 100 | 200 |
| BBA | Semester | 700 | 100 | 200 |
| BBA (Data Analytics & Visualization) | Semester | 700 | 100 | 200 |
| BCA | Semester | 850 | 100 | 200 |
| BCA (Data Science / Cloud Computing / AI&ML / Cyber Security / IOT&Robotics) | Semester | 850 | 100 | 200 |
| B.Sc (IT) | Semester | 850 | 100 | 200 |
| B.Com | Semester | 500 | 100 | 200 |
| BA | Semester | 400 | 100 | 200 |
| BA (Social Science with AI) | Semester | — | — | — |
| BBA + LLB | Semester | 750 | 100 | 200 |
| BA + LLB | Semester | 750 | 100 | 200 |
| B.Sc – B.Ed (Integrated) — Maths / Biology | Semester | 600 | 100 | 200 |
| BA – B.Ed (Integrated) | Semester | 600 | 100 | 200 |
| B.Sc (Maths / Biology) | Semester | 500 | 100 | 200 |
| B.Sc – Biotechnology | Semester | — | — | — |
| B.Sc – Nutrition & Dietetics | Semester | — | — | — |
| B.Sc Agri (Hons.) | Semester | 750 | 100 | 200 |
| B.P.T. (Physiotherapy) | Semester | 1,400 | 100 | 200 |
| B.Pharm | Semester | 1,200 | 100 | 200 |
| B.Pharm (Lateral) | Semester | 1,200 | 100 | 200 |
| D.Pharm | Semester | 1,200 | 100 | 200 |
| Course | Fee Scheme | Tuition (USD/Sem) | Exam (USD/Sem) | Dev (USD/Sem) |
|---|---|---|---|---|
| M.Tech (AI & ML / Cyber Security / Cloud Computing) | Semester | 1,200 | 100 | 200 |
| M.Tech (CSE) | Semester | 1,200 | 100 | 200 |
| MA (Political Science, Public Administration, Geography, English, Sociology, History, Hindi, Psychology, Economics, International Relation) | Semester | 400 | 50 | 200 |
| MBA (HR, Marketing, Finance) | Semester | 1,200 | 100 | 200 |
| MBA * | Semester | 1,200 | 100 | 200 |
| PGDM (HR, Marketing, Finance) | Semester | 1,200 | 100 | 200 |
| MCA | Semester | 900 | 100 | 200 |
| MCA (Data Science / AI & ML / Cyber Security) | Semester | 900 | 100 | 200 |
| PGDCA | Semester | 400 | 100 | 200 |
| M.Sc (IT / Computer Science) | Semester | 900 | 100 | 200 |
| LL.B. | Semester | 700 | 100 | 200 |
| LLM (Criminal Law / Corporate Law) | Semester | 700 | 100 | 200 |
| M.Sc Agriculture # | Semester | 800 | 100 | 200 |
| M.Sc (Phy / Chem / Maths / Botany / Zoology) | Semester | 650 | 100 | 200 |
| B.Lib / B.Sc-Lib. Sc | Semester | 700 | 100 | 200 |
| M.Lib / M.Sc-Lib. Sc | Semester | 700 | 100 | 200 |
| MPH / M.Sc – Public Health | Semester | 800 | 100 | 200 |
| MPT (Ortho, Neuro, Sports, Cardio-Pulmonary) | Semester | 1,400 | 100 | 200 |
| M.Sc (Environment Science) | Semester | 650 | 100 | 200 |
| M.Sc (Nutrition & Dietetics) | Semester | 650 | 100 | 200 |
| M. Pharm (Pharmaceutics) | Semester | 1,200 | 100 | 200 |
| M. Pharm (Pharmacology) | Semester | 1,200 | 100 | 200 |
| Course | Fee Scheme | Tuition (USD/Sem) | Exam (USD/Sem) | Dev (USD/Sem) | Total (USD) |
|---|---|---|---|---|---|
| Ph.D | Semester | 1,100 | 0 | 0 | 2,200 |
MBA Specialization *
Banking & Finance | Hospital Management | Data Analytics & Visualization
M.Sc Agriculture Specialization #
Agronomy | Horticulture | Plant Breeding & Genetics | Soil Science | Entomology | Plant Pathology | Seed Sciences Technology | Extension Education & Communication Management | Agriculture Economics | Vegetable Science | Fruit Science | Floriculture & Landscaping | Post Harvest Management
BA Subject Groups — Choose any 3 (max 1 from each group)
- Group 1: English Literature / Hindi Literature / History
- Group 2: Political Science / Public Administration
- Group 3: Psychology / Geography / Economics
- Group 4: Sociology / International Relations
| Hostel | Occupancy | Type | Annual Fee (USD) | Facilities |
|---|---|---|---|---|
| Nilgiri Hostel | Single | Air-Cooled | 1,200 | Lodging, Mess, Security |
| Double | 1,000 | |||
| Nilanchal Hostel | Double | AC | 1,300 | Lodging, Mess, Security |
Hostel Notes
- Above fee is for two semesters (10 months). Overstay charged on pro-rata basis.
- Students must take hostel for both semesters — Aug–Dec & Jan–May.
- Fee includes Mess: Breakfast, Lunch, Evening Snacks, Dinner & Night Milk.
- Exception from mess facility is not permitted.
- AC Room: extra electricity charges at ₹12/unit as per meter reading.
- Hostel fee may be revised by 10–15% every year.
Student Support
- Education Loan Support: CPU provides assistance & guidance for education loans.
- Online Support: Parents/Students can view semester/internal exam performance, attendance, fee status, register grievances, or pay fees online via Student Parent Zone.
- Student Grievances: Email at studenthelpdesk@cpur.edu.in
Pay Fee in Installments — 0% Interest
Career Point University has tie-ups with Propelled, Credit Fair, L&T Finance. Pay in 6 or 9 installments at 0% interest rate. Visit www.cpur.in for No Cost EMIs.
For assistance call 90575 31982 / 90575 31983.




