1. Early Admission Benefit (All Courses)
Admission Taken & Full Fee Deposited Before Below Date | Early Admission Benefit (One Time) | |||
|---|---|---|---|---|
| B.Tech/ M.Tech/ MBA/ M.Pharm/ BPT/ MPT | Other Courses | |||
| Till 30th June | 5000 | 3000 | ||
| Till 15th July | 3000 | 2000 | ||
| Till 31st July | 2000 | 1000 | ||
| After 31st July | No early admission benefit | |||
- Early Admission Benefit is additional to the scholarship under any other criteria.
- Student who join the course early may attend English Language & Personality Enhancement course (at CPU, Kota) before the commencement of classes. No fee shall be charged for this.
2. For B.Tech Program
- On the basis on performance in JEE (Main) / State Entrance Test / 12th Board performance
| % in 12th Board (PCM) | Scholarship on Tuition Fees | |||
|---|---|---|---|---|
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
| Above 95% | 50% | 45% | 40% | NA |
| 90% – 94.99% | 40% | 35% | 30% | NA |
| 85% – 89.99% | 30% | 25% | 20% | NA |
| 80% – 84.99% | 20% | 15% | 10% | NA |
| 70% – 79.99% | 15% | 10% | 5% | NA |
| 60% – 69.99% | 10% | 5% | NA | NA |
| %tile in JEE Main | Scholarship on Tuition Fees | |||
|---|---|---|---|---|
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
| Above 98% | 60% | 60% | 50% | 40% |
| 95% – 98% | 50% | 50% | 40% | 30% |
| 90% – 94.99% | 40% | 30% | 20% | 10% |
| 85% – 89.99% | 30% | 20% | 10% | NA |
| 80% – 84.99% | 20% | 10% | 5% | NA |
3. For M.Tech/ MBA/ M.Pharm/ MPT
| % in Graduation | Scholarship on Tuition Fees | |||
|---|---|---|---|---|
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
| Above 90% | 30% | 25% | 20% | 10% |
| 85% – 89.99% | 25% | 20% | 15% | NA |
| 75% – 84.99% | 10% | 5% | NA | NA |
| 60% – 74.99% | 5% | NA | NA | NA |
4. For Engineering Diploma/ Other Undergraduate/ PG Course/ B.Sc+B.Ed
| % in Graduation | Scholarship on Tuition Fees | |||
|---|---|---|---|---|
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
| Above 90% | 20% | 15% | 10% | 5% |
| 85% – 89.99% | 10% | 5% | NA | NA |
| 75% – 84.99% | 5% | NA | NA | NA |
5. [1] Conversion Criteria: % age = CGPA x 9.5 | [2] No scholarship will be provided for Ph.D program.
6. For Ex-CPU Students (Graduation Year 2024 or 2025)
- Waiver in Admission Fee Rs 5000/-
- Scholarship 10% in Tuition fee OR merit
- Except early admission benefit
7. Other Benefits
- Education Loan Support : Career Point University provides assistance & guidance in providing education loan to students.
- Online support : Parents / Student can get all the information regarding student's performance in semester / internal exams, his / her attendance, fee deposition status, can register grievance or pay fees online through Student Parent Zone.
- Student Support : For Any Grievances mail to studenthelpdesk@cpur.edu.in
8. Government / Non-government Scholarship :
Career Point University does not take responsibility for any Government / Non-government scholarship other than scholarship provided by the University.
Note :
- No Scholarship for BSc (Agri) / Admission through Govt Counselling / D. Pharma (Except Early Admission Benefit).
- Merit scholarship is linked with admission date (irrespectve of date of result declaration of previous class).
- Student can avail only one tyoe of merit scholarship (whichever is higher).
- Merit Scholarship Continuation eligibility : Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5.
- EAB Scholarship is given in addition to the merit scholarship.
- To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibility for availing scholarship will be cancelled.
- Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
